IPSentry Add-In SDK
CIPSentry50 - Enumerated Constants
Top
![]()
The CIPSentry50 object and associated classes and properties rely heavily on accurate values for proper operation.
Below is a list of enumerated constants that you will use to identify the values associated to different properties as well as specific method parameters.
These enumerations can be accessed by creating a reference to the CIPSentry50 - IPSentry 5.0 Parameter Access object.
| EN_AddInUseType | ||
| CIPS_ADDIN_NONE | 0 | No add-in usage type defined. |
| CIPS_ADDIN_MONITOR | 1 | The add-in can be used as a monitoring entry. |
| CIPS_ADDIN_ALERT | 2 | The add-in can be used as an alerting function. |
| CIPS_ADDIN_CUSTOM_MONITOR | 8 | A custom monitoring configuration interface exists. |
| CIPS_ADDIN_CUSTOM_ALERT | 16 | A custom alerting configuration interface exists. |
| ENGRAPH_VALUE_SCALE | ||
| vscount | 0 | |
| vsMilliseconds | 1 | |
| vsSeconds | 2 | |
| vsMinutes | 3 | |
| vsDays | 4 | |
| vsBytes | 5 | |
| vsKBytes | 6 | |
| vsMBytes | 7 | |
| vsGBytes | 8 | |
| vsBits | 9 | |
| vsKBits | 10 | |
| vsMBits | 11 | |
| vsGBits | 12 | |
| vsbits_sec | 13 | |
| vskbits_sec | 14 | |
| vsmbits_sec | 15 | |
| vsgbits_sec | 16 | |
| vsbytes_sec | 17 | |
| vskbytes_sec | 18 | |
| vsmbytes_sec | 19 | |
| vsgbytes_sec | 20 | |
| vsState | 21 | |
| vsCelcius | 22 | |
| vsFahrenheit | 23 | |
| vsKelvin | 24 | |
| vsRankine | 25 | |
| vsPercent | 26 | |
![]()
|
© 2008 by
RGE, Inc. (All Rights Reserved) |
http://www.ipsentry.com Support@ipsentry.com |